CLOTHING
| Main Range | XS | S | M | L | XL | |||
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| BUST | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 | 112 |
| WAIST | 60.5 | 63 | 68 | 73 | 78 | 83 | 88 | 94 |
| LOW HIP | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 120 |
PETITE
| Petite | XS | S | M | L | ||||
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA/CA | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AUS | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| BUST | 76 | 78.5 | 81 | 86 | 91 | 96 | 101 | 106 |
| WAIST | 58 | 60.5 | 63 | 68 | 73 | 78 | 83 | 88 |
| LOW HIP | 84 | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 |
PLUS SIZES
| Plus | L | XL | 2X | 3X | 4X | |||
| UK | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| USA/CA | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| AUS | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| BUST | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 |
| WAIST | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| LOW HIP | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 |
